Property Attributes
- MLS#21397335
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodLakewood Add
- Zip76112
- Style
- Year Built1982
- Price$ 852,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4181
- Lot Size0.355 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Secluded Luxury Meets Country Charm in Quiet Cul-de-Sac. Welcome to your private sanctuary! Perfectly balancing peaceful country serenity with city convenience, this custom-built, 4,181 sq. ft. residence offers superior craftsmanship and a layout designed for daily comfort and grand-scale entertaining. Situated on a quiet cul-de-sac, the home opens into a grand living area with soaring vaulted ceilings, a handsome stone fireplace, and a full wet bar. Adjacent to the main living space, the beautifully updated kitchen features modern finishes that make meal preparation a breeze. Designed for privacy, the main-floor primary suite serves as a relaxing retreat. Indulge in the newly renovated bath featuring a freestanding soaking tub, an inviting walk-in shower, modern double sinks, elegant ceramic tile, and an expansive walk-in closet. Upstairs, you will find a dedicated office, a huge game room complete with a wet bar, and a second full primary suite with an ensuite bath and walk-in closet—ideal for guests or multi-generational living. Step into the lower-level sunroom to take in panoramic views of an extraordinary backyard oasis. Enjoy total tranquility framed by mature trees and scenic greenbelt views beyond the black metal fence. The outdoor space comes complete with a swimming pool, shaded seating areas, a built-in grill, and a garden with its own greenhouse. Finished with a three-car garage and workshop area, plus quick access to top entertainment venues, this remarkable estate truly has it all.
| Elementary School |
|---|
| Atwood Elementary School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $85,250 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump,Multi Units |
| Utilities | All Weather Road,Asphalt,Cable Available,City Sewer,City Water,Curbs,Electricity Available,Electricity Connected,Phone Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Convection Oven,Double Oven,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 240 |
| Number of Garage Spaces | 3 |
| Restrictions | Animals,Other |
| School District | Fort Worth ISD |
| Pool Y/N | Yes |
| Year Built | 1982 |
| Architectural Style | Other |
| Community Features | Curbs |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakewood Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Liebman |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Prewired,Security Lights,Security Service,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Radiant Barrier |
| Association Fee Frequency | Annually |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | No |
| HOA Type | Voluntary |
| Green Energy Efficient | Drought Tolerant Plants,HVAC,Insulation,Rain Water Catchment,Thermostat,Waterheater |
| Special Notes | Aerial Photo,Survey Available,Verify Flood Insurance,Other |
| Green Landscaping | Native Landscape,Rain Water Harvesting,Veg. (Productive) Garden |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-30,exit Cooks Lane and drive south then turn west on Meadowbrook,then turn north on Woodberry take a left onto Willowood,house is on the right toward the end of the Cul-De-Sac. |
| City | Fort Worth |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Atwood |
| High School | Eastern Hills |
| Elementary School | Atwood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21397335 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Other |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Isl |
|---|---|
| Flooring | Carpet,Ceramic Tile,Clay,Hardwood,Marble,Wood |
| Fireplace Features | Brick,Decorative,Gas Starter,Living Room,Raised Hearth,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 14 |
| Half Baths | 2 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Window Features | Skylights(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Balcony,Barbecue,Built-in Barbecue,Garden(s),Rain Gutters,Lighting,Outdoor Grill,Private Entrance,Private Yard,Rain Barrel/Cistern(s),Other |
|---|---|
| Lot Features | Adjacent to Greenbelt,Cleared,Cul-De-Sac,Few Trees,Irregular Lot,Landscaped,Level,Lrg. Backyard Grass,Many Trees,Oak,Sprinkler System,Subdivision |
| Vegetation | Grassed,Partially Wooded |
| Fencing | Back Yard,Fenced,Gate,Metal,Wood |
| Soil Type | Other |
| Garage Length | 29 |
| Garage Width | 45 |
| Other Structures | Garage(s),Greenhouse |
| Parking Features | Additional Parking,Aggregate,Direct Access,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door,Guest,Inside Entrance,Kitchen Level,Lighted,On Site,On Street,Out |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Fenced,Gunite,In Ground,Outdoor Pool,Private,Pump |
| Lot Size Area | 0.3550 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 15463.8000 |
| Lot Size Acres | 0.3550 |
| Patio And Porch Features | Covered,Front Porch,Patio,Other |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Piazza Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate